XLamp® XP/XT LEDs
Starting with the launch of XLamp XP-E White LEDs in 2008, XLamp XP & XT LEDs have set the standard for high-power lighting-class LEDs with an unbeatable combination of optical control, efficiency and reliability. With a wide range of colors and performance options, XP/XT LEDs deliver leading output and efficacy to many LED lighting applications, including outdoor, architectural, transportation, portable and horticulture.
- 3.45 x 3.45 mm footprint
- Single LED die per package for best optical control
- 3-pad PCB layout with electrically isolated thermal pad
- Excellent ecosystem of optics and system solutions available
- S Line: better system level reliability, improved resistance to sulfur exposure and higher efficacy
Latest Innovations
- XLamp XP-G4 Standard White LEDs incorporate the latest advancements in high power LED technology for improved optical performance while delivering industry leading efficacy
- XLamp XP-G4 Pro9™ LEDs deliver up to 10% higher lumens & LPW than Standard version at 90 & 95 CRI
Specifications
No Products Found
Documentation
|
Version
|
Last Updated
|
---|---|---|
0 | 24 Jun 2024 | |
1 | 07 Jun 2024 | |
2 | 05 Jun 2024 | |
13 | 07 Jun 2024 | |
8 | 10 Apr 2024 | |
8 | 09 Aug 2024 | |
2A | 09 Oct 2024 | |
2 | 14 Aug 2024 | |
4 | 28 Feb 2024 | |
24 | 05 Sep 2024 | |
23 | 09 Feb 2024 | |
25 | 18 Jun 2024 | |
18 | 07 Oct 2024 |
|
Version
|
Last Updated
|
---|---|---|
38 | 27 Sep 2024 | |
8 | 10 May 2024 | |
22 | 24 Jun 2024 | |
11 | 03 Sep 2024 | |
11 | 17 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
0 | 24 Jun 2024 | |
3 | 09 Nov 2023 | |
04 Aug 2022 |
|
Version
|
Last Updated
|
---|---|---|
0 | 23 Apr 2024 | |
0 | 29 Mar 2024 | |
90 | 02 Oct 2024 | |
31 | 12 Aug 2024 | |
44 | 02 Oct 2024 | |
2 | 12 Mar 2024 | |
10 | 14 Jun 2023 | |
4 | 03 Apr 2024 | |
1 | 19 Apr 2023 | |
5 | 21 Apr 2023 | |
9 | 20 Apr 2023 | |
3 | 19 Apr 2023 | |
4 | 20 Apr 2023 | |
3 | 19 Apr 2023 | |
4 | 20 Apr 2023 | |
4 | 20 Apr 2023 | |
8 | 12 Sep 2024 | |
2 | 19 Apr 2023 | |
3 | 20 Apr 2023 | |
4 | 21 Apr 2023 |
|
Version
|
Last Updated
|
---|---|---|
2607 | ||
2605 | ||
2604 | ||
2603 | ||
2606 | ||
2631 | ||
2629 | ||
2628 | ||
2627 | ||
2630 | ||
2534 | ||
2536 | ||
2532 | ||
2480 | ||
2478 | ||
2479 |
|
Version
|
Last Updated
|
---|---|---|
2853 | ||
2684 | ||
2412 | ||
2366 | ||
2520 | ||
2521 | ||
2321 | ||
2304 | ||
2306 |
|
Version
|
Last Updated
|
---|---|---|
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 15 May 2024 | |
21 Mar 2023 | ||
21 Mar 2023 | ||
14 Oct 2024 | ||
0 | ||
0 | 13 Oct 2022 | |
0 | 13 Oct 2022 | |
|
Version
|
Last Updated
|
---|---|---|
18 Feb 2022 | ||
18 Feb 2022 | ||
18 Feb 2022 | ||
12 May 2023 | ||
18 Feb 2022 | ||
18 Feb 2022 | ||
18 Feb 2022 | ||
12 Jan 2024 | ||
12 Jan 2024 | ||
12 Jan 2024 | ||
12 Jan 2024 | ||
10 Oct 2023 | ||
10 Oct 2023 | ||
10 Oct 2023 | ||
10 Oct 2023 | ||
10 Oct 2023 |
|
Version
|
Last Updated
|
---|---|---|
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 |