XLamp® CMU LEDs
The XLamp CMU family delivers industry-leading performance in commonly-available package and LES sizes. The CMU family delivers up to 10% higher LPW than the previous generation CMT family while retaining mechanical and optical compatibility with CMT. XLamp CMU LEDs offer several performance advantages versus competing LEDs, including higher maximum current, higher minimum flux values and higher typical efficacy.
- Available LES sizes: 9.8, 14.5, 22 mm
- Available in both Fidelity (98 CRI) & Specialty (below BBL) color points
- Pro9™ versions now available with 15% higher efficacy for 90 & 95 CRI
Specifications
No Products Found
Documentation
|
Version
|
Last Updated
|
---|---|---|
5 | 14 Jul 2023 | |
5 | 14 Jul 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 19 Jun 2023 | |
2 | 16 Jun 2023 | |
2 | 16 Jun 2023 | |
2 | 16 Jun 2023 | |
2 | 16 Jun 2023 |
|
Version
|
Last Updated
|
---|---|---|
3 | 28 Aug 2023 | |
11 | 17 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
90 | 02 Oct 2024 | |
44 | 02 Oct 2024 | |
11 | 30 Sep 2024 | |
8 | 12 Sep 2024 | |
4 | 20 Apr 2023 | |
4 | 20 Apr 2023 | |
3 | 19 Apr 2023 | |
9 | 20 Apr 2023 |
|
Version
|
Last Updated
|
---|---|---|
2653 | ||
2652 | ||
2418 | ||
2524 | ||
2617 | ||
2523 | ||
2421 | ||
2419 | ||
2420 |
|
Version
|
Last Updated
|
---|---|---|
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
1 | 01 Jun 2024 | |
14 Oct 2024 |
|
Version
|
Last Updated
|
---|---|---|
25 Jan 2023 | ||
10 Oct 2023 |
|
Version
|
Last Updated
|
---|---|---|
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 |