XLamp® CMB LEDs
The XLamp CMB family delivers industry-leading lumen density and efficacy in Cree LED’s package and LES sizes. Leveraging the latest COB technology platform, the CMB family provides a no-compromise performance upgrade to existing CXA, CXB and CMA product families while retaining mechanical and optical compatibility with them.
- Available LES sizes: 6.0, 9.0, 12, 14, 19, 23 mm
- Available in both Fidelity (98 CRI) & Specialty (below BBL) color points
- Pro9™ versions now available with 15% higher efficacy for 90 & 95 CRI
Specifications
No Products Found
Documentation
|
|
Version
|
Last Updated
|
|---|---|---|
| 6 | 01 Aug 2025 | |
| 8 | 22 Oct 2025 | |
| 6 | 22 Oct 2025 | |
| 7 | 22 Oct 2025 | |
| 7 | 01 Oct 2025 | |
| 6 | 22 Oct 2025 | |
| 6 | 01 Oct 2025 | |
| 7 | 22 Oct 2025 | |
| 6 | 22 Oct 2025 | |
| 7 | 22 Oct 2025 | |
| 5 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 5 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 | |
| 4 | 20 Jun 2025 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 1 | 31 Mar 2023 | |
| 12 | 04 Mar 2025 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 25 Jan 2023 | ||
| 20 Jan 2023 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 250 | 29 Jul 2025 | |
| 250 | 29 Jul 2025 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 0 | 16 Jul 2025 | |
| 93 | 18 Aug 2025 | |
| 44A | 29 Jul 2025 | |
| 12 | 26 Jun 2025 | |
| 9 | 24 Jun 2025 | |
| 4A | 29 Jul 2025 | |
| 4A | 29 Jul 2025 | |
| 3A | 29 Jul 2025 | |
| 9A | 16 Jun 2025 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 3362 | ||
| 3361 | ||
| 3354 | ||
| 3353 | ||
| 3347 | ||
| 3352 | ||
| 3351 | ||
| 3350 | ||
| 3349 | ||
| 3348 | ||
| 3346 | ||
| 3345 | ||
| 3344 | ||
| 3343 | ||
| 3337 | ||
| 3342 | ||
| 3341 | ||
| 3340 | ||
| 3339 | ||
| 3338 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 1 | 01 Jun 2024 | |
| 20 Aug 2025 |
|
|
Version
|
Last Updated
|
|---|---|---|
| 11 Mar 2024 | ||
| 11 Mar 2024 | ||
| 11 Mar 2024 | ||
| 11 Mar 2024 | ||
| 11 Mar 2024 | ||
| 11 Mar 2024 | ||
| 11 Mar 2024 | ||
| 11 Mar 2024 |