HB SMD Multi-Color LEDs
High Brightness SMD multi-color LEDs deliver industry-leading intensity and reliability for video screen and architectural lighting applications. Cree LED products are trusted to provide excellent performance in some of the most iconic LED installations around the world in all weather conditions.
- Architectural lighting: industry’s best selection of RGBW, RGBA, RGB to create dynamic lighting effects
- Outdoor video screens: pioneer of IPx8-rated waterproof LEDs with high intensity and reliability
- Indoor video screens: leading intensity and reliability for high-resolution applications
- Roadway & variable message signs: game-changing CV28 Family LEDs deliver superior directionality, image quality and resolution in a robust, easy-to-assemble package
Latest Innovations
- CV28 Family LEDs with FusionBeam™ Technology:
- High resolution enables sign to display icons, photos, logos and even video
- Full-color brilliance with industry’s best color blending
- Enhanced directionality for daytime visibility and reduced light trespass
- New options in the CLW6A LED family:
- CLW6A-MKW: RGB+PC Mint in a white body package for improved color rendering and efficacy for 4-channel color mixing
- CLW6A-TKC: RGBW in a black body package
Specifications
No Products Found
Documentation
|
Version
|
Last Updated
|
---|---|---|
1 | 14 Nov 2024 | |
1 | 14 Nov 2024 | |
1 | 30 Oct 2024 | |
3 | 05 Aug 2024 | |
1 | 22 Jul 2024 | |
1 | 22 Jul 2024 | |
4 | 16 Jul 2024 | |
2 | 22 Jan 2024 | |
2 | 22 Jan 2024 | |
2 | 23 Jan 2024 | |
12 | 23 Jan 2024 | |
10 | 22 Jan 2024 | |
3 | 22 Jan 2024 | |
2 | 21 Sep 2023 | |
7 | 23 Jan 2024 | |
6 | 22 Jan 2024 | |
11 | 23 Jan 2024 | |
3 | 22 Jan 2024 | |
2 | 22 Jan 2024 | |
4 | 08 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
13 | 27 Sep 2024 | |
22 | 24 Jun 2024 | |
11 | 17 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
37 | 22 Jul 2024 | |
8 | 27 Mar 2023 |
|
Version
|
Last Updated
|
---|---|---|
29 Jul 2024 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 | ||
01 Jan 2022 |
|
Version
|
Last Updated
|
---|---|---|
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
14 Oct 2021 | ||
17 Nov 2023 | ||
14 Oct 2021 |
|
Version
|
Last Updated
|
---|---|---|
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 | |
241 | 29 Jul 2024 |
|
Version
|
Last Updated
|
---|---|---|
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 | ||
11 Mar 2024 |